<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Going for Green.</title>
	<atom:link href="http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 23:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bob Gentry</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8936</link>
		<dc:creator>Bob Gentry</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8936</guid>
		<description>Thanks Mr. Haddock!
I'm just missing those days of being able to eat anything i wanted at any time of night and remain 155lbs ...ah those were the day. My Crash Diet probably isn't the healthiest but i'll level out real soon</description>
		<content:encoded><![CDATA[<p>Thanks Mr. Haddock!<br />
I&#8217;m just missing those days of being able to eat anything i wanted at any time of night and remain 155lbs &#8230;ah those were the day. My Crash Diet probably isn&#8217;t the healthiest but i&#8217;ll level out real soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gentry</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8935</link>
		<dc:creator>Bob Gentry</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8935</guid>
		<description>yeah...that's what i'm told...i'm just trying to stay near 1200. I do go over though...some things i forget to add in -like sunflower seeds and i might put a little more dressing on my salad than i'm supposed to...i never measure that out..i just guess :mrgreen: I'll start eating more than just salads and soup once i get in the "green" but as of today..i lost another pound...i'm now 198.0. It's coming off REAL fast...i'm actually sort of shocked (but it's still hard work). I've just started eating popcorn at night.

Thanks for the comment!!!  I'll blogroll you and pop over and say "hey" real soon!!
:)</description>
		<content:encoded><![CDATA[<p>yeah&#8230;that&#8217;s what i&#8217;m told&#8230;i&#8217;m just trying to stay near 1200. I do go over though&#8230;some things i forget to add in -like sunflower seeds and i might put a little more dressing on my salad than i&#8217;m supposed to&#8230;i never measure that out..i just guess <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> I&#8217;ll start eating more than just salads and soup once i get in the &#8220;green&#8221; but as of today..i lost another pound&#8230;i&#8217;m now 198.0. It&#8217;s coming off REAL fast&#8230;i&#8217;m actually sort of shocked (but it&#8217;s still hard work). I&#8217;ve just started eating popcorn at night.</p>
<p>Thanks for the comment!!!  I&#8217;ll blogroll you and pop over and say &#8220;hey&#8221; real soon!!<br />
 <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thumper</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8934</link>
		<dc:creator>Thumper</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8934</guid>
		<description>Congrats on the weight loss...but you're right, 1200 calories a day is far too few for any adult male. That's the *minimum* suggested for an adult female. Men's minimums fall between 1500-1800... (which is why I hate men. :wink: )

(Long time lurker, first time commenter...)</description>
		<content:encoded><![CDATA[<p>Congrats on the weight loss&#8230;but you&#8217;re right, 1200 calories a day is far too few for any adult male. That&#8217;s the *minimum* suggested for an adult female. Men&#8217;s minimums fall between 1500-1800&#8230; (which is why I hate men. <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> )</p>
<p>(Long time lurker, first time commenter&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haddock</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8933</link>
		<dc:creator>Haddock</dc:creator>
		<pubDate>Mon, 30 Apr 2007 13:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8933</guid>
		<description>Congrats on the weight loss Bob!  Its not only about looking and feeling good, its also about limiting the risks for those serious illnesses later in life  :)</description>
		<content:encoded><![CDATA[<p>Congrats on the weight loss Bob!  Its not only about looking and feeling good, its also about limiting the risks for those serious illnesses later in life  <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gentry</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8932</link>
		<dc:creator>Bob Gentry</dc:creator>
		<pubDate>Sun, 29 Apr 2007 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8932</guid>
		<description>i feel like the Death Star with my gravity pull ;)</description>
		<content:encoded><![CDATA[<p>i feel like the Death Star with my gravity pull <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike the math guy</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8931</link>
		<dc:creator>mike the math guy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8931</guid>
		<description>You also need a chart that factors gravitational attraction into it... on the moon you'd only weight 32 pounds. At sea level, you weigh more than you would in Denver. Reduced gravity can be very freeing... ask Steve Hawking... :grin:</description>
		<content:encoded><![CDATA[<p>You also need a chart that factors gravitational attraction into it&#8230; on the moon you&#8217;d only weight 32 pounds. At sea level, you weigh more than you would in Denver. Reduced gravity can be very freeing&#8230; ask Steve Hawking&#8230; <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gentry</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8930</link>
		<dc:creator>Bob Gentry</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8930</guid>
		<description>I'm all for anything that factors &lt;em&gt;sex&lt;/em&gt; into it :mrgreen:
:grin:
In all seriousness, if you find a chart that does factor those things, I'd love to see. I'm almost to the green...I'm real close ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for anything that factors <em>sex</em> into it <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
In all seriousness, if you find a chart that does factor those things, I&#8217;d love to see. I&#8217;m almost to the green&#8230;I&#8217;m real close <img src='http://bobgentry.com/journal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8929</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 29 Apr 2007 19:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://bobgentry.com/journal/archives/2007/04/666-going-for-green.htm#comment-8929</guid>
		<description>I've seen that sort of chart before. They really need to have a chart that factors *Age* and *Sex* into it. That has much to do with it as well.
For a guy, being 200lbs seems healthy to me. You might look too thin at 180 Bob.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen that sort of chart before. They really need to have a chart that factors *Age* and *Sex* into it. That has much to do with it as well.<br />
For a guy, being 200lbs seems healthy to me. You might look too thin at 180 Bob.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
